Toje Earth oofa alaye lẹkunrẹrẹ

Samarium kolubotiMagnetAkopọ ati Awọn alaye:

Samarium koluboti (SmCo) oofa ni a tun npe ni toje aiye koluboti oofa. Awọn oniwe-ga resistance to demagnetization ati ki o tayọ otutu iduroṣinṣin mu SmCo ga otutu oofa tabi Sm2Co17 oofa lati ṣiṣẹ idurosinsin labẹ otutu ga si 350°C. Nigbagbogbo ko si ibora jẹ pataki. Nitorinaa SmCo oofa jẹ yiyan Ere ti ohun elo oofa fun ọpọlọpọ awọn ohun elo iṣẹ ṣiṣe giga bii afẹfẹ, awọn ere idaraya ati awọn ile-iṣẹ adaṣe.

Ipele Ti o ku Induction
Br
Ifipaya
Hcb
Ifipaya inu inu
Hcj
Ọja Agbara to pọju
(BH) ti o pọju
Rev. Temp. Coef.
α(Br)
Rev. Temp. Coef.
β (Hcj)
Max Ṣiṣẹ Temp.
T kG kA/m kOe kA/m kOe kJ/m3 MGOe %/°C %/°C °C
SmCo5, (SmPr) Co5, SmCo 1:5 oofa
YX14 0.74-0.80 7.4-8.0 573-629 7.2-7.9 >1194 >15 96-119 12-15 -0.04 -0.30 250
YX14H 0.74-0.80 7.4-8.0 573-629 7.2-7.9 >1592 >20 96-119 12-15 -0.04 -0.30 250
YX16 0.79-0.85 7.9-8.5 612-660 7.7-8.3 >1194 >15 110-135 14-17 -0.04 -0.30 250
YX16H 0.79-0.85 7.9-8.5 612-660 7.7-8.3 >1592 >20 110-135 14-17 -0.04 -0.30 250
YX18 0.84-0.90 8.4-9.0 644-700 8.1-8.8 >1194 >15 127-151 16-19 -0.04 -0.30 250
YX18H 0.84-0.90 8.4-9.0 644-700 8.1-8.8 >1592 >20 127-151 16-19 -0.04 -0.30 250
YX20 0.89-0.94 8.9-9.4 676-725 8.5-9.1 >1194 >15 143-167 18-21 -0.04 -0.30 250
YX20H 0.89-0.94 8.9-9.4 676-725 8.5-9.1 >1592 >20 143-167 18-21 -0.04 -0.30 250
YX22 0.92-0.96 9.2-9.6 710-748 8.9-9.4 >1194 >15 160-183 20-23 -0.04 -0.30 250
YX22H 0.92-0.96 9.2-9.6 710-748 8.9-9.4 >1592 >20 160-183 20-23 -0.04 -0.30 250
YX24 0.95-1.00 9.5-10.0 730-780 9.2-9.8 >1194 >15 175-199 22-25 -0.04 -0.30 250
YX24H 0.95-1.00 9.5-10.0 730-780 9.2-9.8 >1592 >20 175-199 22-25 -0.04 -0.30 250
Sm2Co17, Sm2(CoFeCuZr)17, SmCo 2:17 oofa
YXG22 0.93-0.97 9.3-9.7 676-740 8.5-9.3 >1433 >18 160-183 20-23 -0.03 -0.20 350
YXG22H 0.93-0.97 9.3-9.7 676-740 8.5-9.3 > 1990 >25 160-183 20-23 -0.03 -0.20 350
YXG24 0.95-1.02 9.5-10.2 692-764 8.7-9.6 >1433 >18 Ọdun 175-191 22-24 -0.03 -0.20 350
YXG24H 0.95-1.02 9.5-10.2 692-764 8.7-9.6 > 1990 >25 Ọdun 175-191 22-24 -0.03 -0.20 350
YXG26M 1.02-1.05 10.2-10.5 541-780 6.8-9.8 636-1433 8-18 Ọdun 191-207 24-26 -0.03 -0.20 300
YXG26 1.02-1.05 10.2-10.5 748-796 9.4-10.0 >1433 >18 Ọdun 191-207 24-26 -0.03 -0.20 350
YXG26H 1.02-1.05 10.2-10.5 748-796 9.4-10.0 > 1990 >25 Ọdun 191-207 24-26 -0.03 -0.20 350
YXG28M 1.03-1.08 10.3-10.8 541-796 6.8-10.0 636-1433 8-18 207-223 26-28 -0.03 -0.20 300
YXG28 1.03-1.08 10.3-10.8 756-812 9.5-10.2 >1433 >18 207-223 26-28 -0.03 -0.20 350
YXG28H 1.03-1.08 10.3-10.8 756-812 9.5-10.2 > 1990 >25 207-223 26-28 -0.03 -0.20 350
YXG30M 1.08-1.10 10.8-11.0 541-835 6.8-10.5 636-1433 8-18 223-240 28-30 -0.03 -0.20 300
YXG30 1.08-1.10 10.8-11.0 788-835 9.9-10.5 >1433 >18 223-240 28-30 -0.03 -0.20 350
YXG30H 1.08-1.10 10.8-11.0 788-835 9.9-10.5 > 1990 >25 223-240 28-30 -0.03 -0.20 350
YXG32M 1.10-1.13 11.0-11.3 541-844 6.8-10.6 636-1433 8-18 230-255 29-32 -0.03 -0.20 300
YXG32 1.10-1.13 11.0-11.3 812-844 10.2-10.6 >1433 >18 230-255 29-32 -0.03 -0.20 350
YXG32H 1.10-1.13 11.0-11.3 812-844 10.2-10.6 > 1990 >25 230-255 29-32 -0.03 -0.20 350
YXG34M 1.13-1.16 11.3-11.6 835-884 10.5-11.1 636-1433 8-18 246-270 31-34 -0.03 -0.20 300
YXG34 1.13-1.16 11.3-11.6 835-884 10.5-11.1 >1433 >18 246-270 31-34 -0.03 -0.20 350
YXG34H 1.13-1.16 11.3-11.6 835-884 10.5-11.1 > 1990 >25 246-270 31-34 -0.03 -0.20 350
Isọdipalẹ otutu kekere Sm2Co17, (SmEr)2(CoTm)17, SmCo 2:17 oofa
YXG22LT 0.94-0.98 9.4-9.8 668-716 8.4-9.0 >1194 >15 167-183 21-23 -0.015 -0.20 350

Neodymium MagnetAkopọ ati Awọn alaye:

Neodymium (NdFeB), Neo, tabi Neodymium Iron Boron magnet ni ọpọlọpọ awọn ohun elo bii awọn mọto DC ti ko ni fẹlẹ, awọn sensosi ati awọn agbohunsoke, nitori awọn ohun-ini to ṣe pataki bi awọn ohun-ini oofa giga (pẹlu ifasilẹ ti o ku, ipa agbara, ati ọja agbara ti o pọju), diẹ sii awọn aṣayan ti awọn onigi oofa ati awọn iwọn otutu ti n ṣiṣẹ, rọrun ni ṣiṣe ẹrọ lati jẹ ki ọpọlọpọ awọn apẹrẹ ati titobi wa, ati bẹbẹ lọ.

Ipele Ti o ku Induction
Br
Ifipaya
Hcb
Ifipaya inu inu
Hcj
Ọja Agbara to pọju
(BH) ti o pọju
Rev. Temp. Coef.
α(Br)
Rev. Temp. Coef.
β (Hcj)
Max Ṣiṣẹ Temp.
T kG kA/m kOe kA/m kOe kJ/m3 MGOe %/°C %/°C °C
N35 1.17-1.22 11.7-12.2 >868 > 10.9 >955 >12 263-287 33-36 -0.12 -0.62 80
N38 1.22-1.25 12.2-12.5 >899 > 11.3 >955 >12 287-310 36-39 -0.12 -0.62 80
N40 1.25-1.28 12.5-12.8 >907 > 11.4 >955 >12 302-326 38-41 -0.12 -0.62 80
N42 1.28-1.32 12.8-13.2 >915 > 11.5 >955 >12 318-342 40-43 -0.12 -0.62 80
N45 1.32-1.38 13.2-13.8 >923 > 11.6 >955 >12 342-366 43-46 -0.12 -0.62 80
N48 1.38-1.42 13.8-14.2 >923 > 11.6 >955 >12 366-390 46-49 -0.12 -0.62 80
N50 1.40-1.45 14.0-14.5 > 796 > 10.0 > 876 >11 382-406 48-51 -0.12 -0.62 80
N52 1.43-1.48 14.3-14.8 > 796 > 10.0 > 876 >11 398-422 50-53 -0.12 -0.62 80
N33M 1.13-1.17 11.3-11.7 >836 > 10.5 > 1114 >14 247-263 31-33 -0.11 -0.60 100
N35M 1.17-1.22 11.7-12.2 >868 > 10.9 > 1114 >14 263-287 33-36 -0.11 -0.60 100
N38M 1.22-1.25 12.2-12.5 >899 > 11.3 > 1114 >14 287-310 36-39 -0.11 -0.60 100
N40M 1.25-1.28 12.5-12.8 >923 > 11.6 > 1114 >14 302-326 38-41 -0.11 -0.60 100
N42M 1.28-1.32 12.8-13.2 >955 > 12.0 > 1114 >14 318-342 40-43 -0.11 -0.60 100
N45M 1.32-1.38 13.2-13.8 >995 > 12.5 > 1114 >14 342-366 43-46 -0.11 -0.60 100
N48M 1.36-1.43 13.6-14.3 > 1027 > 12.9 > 1114 >14 366-390 46-49 -0.11 -0.60 100
N50M 1.40-1.45 14.0-14.5 > 1033 > 13.0 > 1114 >14 382-406 48-51 -0.11 -0.60 100
N33H 1.13-1.17 11.3-11.7 >836 > 10.5 >1353 >17 247-263 31-33 -0.11 -0.58 120
N35H 1.17-1.22 11.7-12.2 >868 > 10.9 >1353 >17 263-287 33-36 -0.11 -0.58 120
N38H 1.22-1.25 12.2-12.5 >899 > 11.3 >1353 >17 287-310 36-39 -0.11 -0.58 120
N40H 1.25-1.28 12.5-12.8 >923 > 11.6 >1353 >17 302-326 38-41 -0.11 -0.58 120
N42H 1.28-1.32 12.8-13.2 >955 > 12.0 >1353 >17 318-342 40-43 -0.11 -0.58 120
N45H 1.32-1.36 13.2-13.6 >963 > 12.1 >1353 >17 326-358 43-46 -0.11 -0.58 120
N48H 1.36-1.43 13.6-14.3 >995 > 12.5 >1353 >17 366-390 46-49 -0.11 -0.58 120
N33SH 1.13-1.17 11.3-11.7 > 844 > 10.6 >1592 >20 247-263 31-33 -0.11 -0.55 150
N35SH 1.17-1.22 11.7-12.2 > 876 > 11.0 >1592 >20 263-287 33-36 -0.11 -0.55 150
N38SH 1.22-1.25 12.2-12.5 >907 > 11.4 >1592 >20 287-310 36-39 -0.11 -0.55 150
N40SH 1.25-1.28 12.5-12.8 >939 > 11.8 >1592 >20 302-326 38-41 -0.11 -0.55 150
N42SH 1.28-1.32 12.8-13.2 >987 > 12.4 >1592 >20 318-342 40-43 -0.11 -0.55 150
N45SH 1.32-1.38 13.2-13.8 > 1003 > 12.6 >1592 >20 342-366 43-46 -0.11 -0.55 150
N28UH 1.02-1.08 10.2-10.8 > 764 > 9.6 > 1990 >25 207-231 26-29 -0.10 -0.55 180
N30UH 1.08-1.13 10.8-11.3 >812 > 10.2 > 1990 >25 223-247 28-31 -0.10 -0.55 180
N33UH 1.13-1.17 11.3-11.7 >852 > 10.7 > 1990 >25 247-271 31-34 -0.10 -0.55 180
N35UH 1.17-1.22 11.7-12.2 > 860 > 10.8 > 1990 >25 263-287 33-36 -0.10 -0.55 180
N38UH 1.22-1.25 12.2-12.5 > 876 > 11.0 > 1990 >25 287-310 36-39 -0.10 -0.55 180
N40UH 1.25-1.28 12.5-12.8 >899 > 11.3 > 1990 >25 302-326 38-41 -0.10 -0.55 180
N28EH 1.04-1.09 10.4-10.9 > 780 >9.8 >2388 > 30 207-231 26-29 -0.10 -0.55 200
N30EH 1.08-1.13 10.8-11.3 >812 > 10.2 >2388 > 30 223-247 28-31 -0.10 -0.55 200
N33EH 1.13-1.17 11.3-11.7 >836 > 10.5 >2388 > 30 247-271 31-34 -0.10 -0.55 200
N35EH 1.17-1.22 11.7-12.2 > 876 > 11.0 >2388 > 30 263-287 33-36 -0.10 -0.55 200
N38EH 1.22-1.25 12.2-12.5 >899 > 11.3 >2388 > 30 287-310 36-39 -0.10 -0.55 200
N28AH 1.04-1.09 10.4-10.9 > 787 > 9.9 >2785 > 35 207-231 26-29 -0.10 -0.47 230
N30AH 1.08-1.13 10.8-11.3 >819 > 10.3 >2785 > 35 223-247 28-31 -0.10 -0.47 230
N33AH 1.13-1.17 11.3-11.7 >843 > 10.6 >2785 > 35 247-271 31-34 -0.10 -0.47 230

DadaPipade fun Awọn oofa:

Aso Aso Layer Àwọ̀ Sisanra Aṣoju
µm
SST
Wakati
PCT
Wakati
Iwọn otutu ṣiṣẹ.
°C
Awọn ohun-ini Ohun elo Aṣoju
Nickel Ni+Cu+Ni, Ni+Ni Fadaka imọlẹ 10-20 > 24-72 > 24-72 <200 Julọ commonly lo Awọn oofa ile-iṣẹ
Sinkii funfun funfun Zn Alawọ Buluu 8-15 > 16-48 >12 <160 Tinrin ati ki o poku Electric motor oofa
Sinkii awọ 3+Cr Awọ Zn Awọ Imọlẹ 5-10 > 36-72 >12 <160 Tinrin ati ki o dara adhesion Agbọrọsọ oofa
Kemikali nickel Ni + Kemikali Ni Fadaka Dudu 10-20 > 24-72 >16 <200 sisanra aṣọ Awọn ẹrọ itanna
Iposii Ipoxy, Zn+Epoxy Dudu / Grẹy 10-25 >96 >48 <130 Asọ ati ti o dara ipata resistance Ọkọ ayọkẹlẹ
NiCuEpoxy Ni + Cu + Iposii Dudu / Grẹy 15-30 > 72-108 >48 <120 Asọ ati ti o dara ipata resistance Awọn oofa motor laini
Fífifọ́sítì Fífifọ́sítì Imọlẹ Grẹy 1-3 —— —— <240 Idaabobo igba die Electric motor oofa
Passivation Passivation Imọlẹ Grẹy 1-3 —— —— <240 Idaabobo igba die Servo motor oofa
Parylene Parylene Ko o 3-10 >24 —— <150 Fifẹ, ina ati igbẹkẹle giga Ologun, Aerospace
Roba Roba Dudu 500 > 72-108 —— <130 Ti o dara ibere ati ipata resistance Dani awọn oofa

Aabo oofa:

Awọn oofa ilẹ ti o ṣọwọn tabi awọn eto oofa lagbara pupọju, nitorinaa awọn iṣọra aabo ni isalẹ gbọdọ wa si akiyesi gbogbo oṣiṣẹ ti o le lo, mu, tabi ṣe ilana wọn lati yago fun ipalara ti ara ẹni tabi ibajẹ si awọn oofa.

Rii daju pe awọn oofa ilẹ ti o ṣọwọn magnetized wa labẹ iṣakoso nigbati wọn ba kan si ara wọn tabi awọn ohun elo ferromagnetic. O ṣe pataki lati wọ awọn gilaasi ailewu ati jia aabo ti o yẹ nigba mimu awọn oofa nla mu. Wọ awọn ibọwọ lati daabobo ọwọ eniyan ni a tun ṣe iṣeduro.

Jeki awọn irin ferromagnetic kuro ni agbegbe iṣẹ. Ṣe akiyesi nigbati o ba n ṣiṣẹ pẹlu awọn oofa. Maṣe ṣiṣẹ pẹlu awọn oofa magnetized ti o ba wa labẹ ipa ti oti, oogun, tabi awọn nkan ti a ṣakoso.

Awọn ohun elo itanna ti o ni imọlara ati awọn ẹrọ le yipada isọdọtun tabi bajẹ nipasẹ aaye oofa ti o lagbara. Nigbagbogbo tọju awọn oofa oofa ni ijinna ailewu si awọn ohun elo itanna elewu. Išọra pataki yẹ ki o ṣe adaṣe ti eniyan ba wọ ẹrọ afọwọsi, nitori awọn aaye oofa ti o lagbara le ba ẹrọ itanna jẹ inu awọn olutọpa.

Maṣe gbe oofa mì tabi gbe awọn oofa si aaye ti awọn ọmọde tabi awọn agbalagba ti o ni ailera ti opolo. Ti o ba gbe awọn oofa mì, kan si dokita lẹsẹkẹsẹ ati/tabi wa itọju ilera lẹsẹkẹsẹ.

Awọn oofa aye toje le ṣẹda awọn ina nipasẹ olubasọrọ ni mimu, paapaa nigba ti a gba laaye lati ni ipa papọ. Maṣe mu awọn oofa ilẹ ti o ṣọwọn mu ni awọn bugbamu bugbamu nitori didan le tanna bugbamu yẹn.

Toje aiye lulú jẹ combustible; ijona lẹẹkọkan le waye nigbati lulú ba gbẹ. Ti o ba jẹ lilọ, nigbagbogbo awọn oofa lilọ tutu lati yago fun ijona lẹẹkọkan ti swarf lilọ. Ma gbẹ pọn. Rii daju pe o ni fentilesonu deedee nigba lilọ awọn oofa. Ma ṣe gbiyanju lati ẹrọ oofa nipa lilo awọn irinṣẹ aṣa, nitori eyi le ṣe agbejade chipping ati fifọ. Nigbagbogbo wọ awọn gilaasi aabo.

Nigbagbogbo tọju erupẹ ilẹ to ṣọwọn tabi swarf lilọ sinu awọn apoti ti o kun omi tabi awọn oju-aye inert ti a fi idii hermetically lati ṣe idiwọ ijona lairotẹlẹ.

Nigbagbogbo sọ erupẹ ilẹ ti o ṣọwọn pẹlu iṣọra. Maṣe ṣe ewu awọn ina. Sisọ awọn oofa didan silẹ gbọdọ ṣee ṣe lati ṣe idiwọ ipalara nigba mimu.